| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 6, 2022 7:30 |
| Status | New |
| Corporate Action Reference | SG220406DVCA4DDX |
| Submitted By (Co./ Ind. Name) | Tsng Joo Peng |
| Designation | Group Chief Executive Officer |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0014 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 10/05/2022 17:00:00 |
| Ex Date | 09/05/2022 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0014 |
| Net Rate (Per Share) | SGD 0.0014 |
| Pay Date | 20/05/2022 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments