Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 13, 2021 12:09 |
Status | New |
Corporate Action Reference | SG210413DVCALFYN |
Submitted By (Co./ Ind. Name) | Tsng Joo Peng |
Designation | Group Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0015 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 07/05/2021 17:00:00 |
Ex Date | 06/05/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0015 |
Net Rate (Per Share) | SGD 0.0015 |
Pay Date | 21/05/2021 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments